| T4T 2008 Roll Call Calendar - Version 0.9.14a / Unregistered |
| Welcome to our latest feature on T4T! Now you can quickly manage your dates and probabilities for trips to Tucks, click on dates you intend to be at Tucks along with special indicators and notes you wish others to see. Click on a day to enter (or update) your own info! Click HERE for legend. View Today · Current Year · Last Year · Next Year View Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec There are currently 11 T4T members planning to be at Tucks 19 times this spring. |
![]() |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 skicdave BDay moonfly BDay | 2
| 3
4th Annual Annette's Climb | ||||||||||||||||
| 4 | 5 | 6 | 7
| 8
| 9
| 10
| ||||||||||||
11
| 12 | 13 | 14 View the Ravine right now! Check the Avalanche Advisory | 15
| 16
| 17
| ||||||||||||
18
oldman2003 BDay | 19 Victoria Day | 20 | 21 Huckasaurass BDay | 22 | 23 | 24 | ||||||||||||
| 25 DMC BDay | 26 Memorial Day | 27 | 28
PWDR8S BDay | 29 | 30 | 31 | ||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Canada Day | 2 | 3 | 4
Independence Day | 5 | ||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
| 27 | 28 | 29 | 30 | 31 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
|---|---|---|---|---|---|---|---|---|
1
| 2 | |||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| 31 | ||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Legend |
Tucks - Heading up to Tuckerman Ravine (or Hillmans Highway) GOS - Heading up to Gulf of Slides GreatGulf - Heading up to Great Gulf Shelters - Plan to say overnight at the Hermit Lake shelters Camping - Plan to stay overnight in a tent Joe Dodge - Plan to stay overnight at oe Doe Lodge (Pinkham) Ski - Plan to ski while there Board - Plan to snowboard while there Hike - Plan to just hike while there SkiNaked - Plan to get a fine for skiing naked in the ravine 9-14 - I'll have my radio tuned to 9-14 to contact other T4T members Beer - I'll be bringing some beer to share with other T4T members Dog - I'll be bringing my best friend, my dog |